TF-8 (Medium Pressure)
Construction
Tube -Teflon
Cover -Stainless Steel Wire Braid
Temp- 73ºC to + 250ºC
| Catalog No. | I.D. | Working Pressure | Test Pressure | Burst Pressure |
|---|---|---|---|---|
| mm | Kg/cm2 | Kg/cm2 | Kg/cm2 | |
| 804 | 6.3 | 100 | 200 | 400 |
| 805 | 8.0 | 100 | 200 | 400 |
| 806 | 9.5 | 80 | 160 | 320 |
| 808 | 12.7 | 70 | 140 | 280 |
| 810 | 16.0 | 50 | 100 | 200 |
| 812 | 19.0 | 40 | 80 | 160 |
| 816 | 25.4 | 30 | 60 | 120 |
TF-8H (High Pressure)
| Catalog No. | I.D. | Working Pressure | Test Pressure | Burst Pressure |
|---|---|---|---|---|
| mm | Kg/cm2 | Kg/cm2 | Kg/cm2 | |
| H 804 | 6.3 | 252 | 380 | 759 |
| H 805 | 8.0 | 241 | 362 | 724 |
| H 806 | 9.5 | 230 | 345 | 690 |
| H 808 | 12.7 | 183 | 310 | 621 |
| H 810 | 16.0 | 138 | 276 | 552 |
| H 812 | 19.0 | 114 | 173 | 345 |
| H 816 | 25.4 | 69 | 103 | 207 |
HP-7 (IS 10655 /BS 5342)
Construction
Tube -Specially Compounded Rubber
Braid -Double Wire or Single Wire
Cover -Specially Compounded Rubber
Temp- 40ºC + 250ºC
| Catalog No. | I.D. | Working Pressure |
|---|---|---|
| mm | Steam Pressure 3.5 Kg/cm2 to 16 kg/cm2 |
|
| 704 | 6.3 | |
| 705 | 8.0 | |
| 706 | 10.0 | |
| 708 | 12.7 | |
| 710 | 16.0 | |
| 712 | 19.0 | |
| 716 | 25.4 | |
| 720 | 31.5 | |
| 724 | 38.0 | |
| 732 | 50.0 |
Reach Us
Location :225, Vardhman Plaza 9, Local Shopping Centre,
I.P.Extn., East Delhi, New Delhi-110092, India
Contact Us
- Name :
- Email:-
- Phone
- Message

