Imported Teflon Hose
APPLICATION
P.T.F.E hose has an excellent temperature characteristics both in high and low temperature, Excellent chemical resistance, non contamination properties, low coefficient of friction and resists deterioration. Therefore the hose is used generally in applications where all are one of the above properties is the main criteria.
CONSTRUCTION
Core Sintered tube of polytetrafluoroethylene (P.T.F.E)
Reinforcement Single braid of 303/304 series of Stainless Steel wire
TEMPERATURE RANGE
Continuous -54OC to + 260 OC
Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
(Inch) | (MM) | (Inch) | (MM) | (PSI) | (BAR) | (PSI) | (BAR) | (MM) | (Inch) |
¼” | 6.4 | 0.35 | 8.8 | 2610 | 180 | 10440 | 720 | 75 | 3.00 |
5/16” | 8.0 | 0.43 | 11.0 | 2540 | 175 | 10160 | 700 | 100 | 4.00 |
3/8” | 9.5 | 0.48 | 12.1 | 2390 | 165 | 9560 | 660 | 125 | 5.00 |
½” | 12.7 | 0.64 | 16.2 | 1740 | 120 | 6960 | 480 | 165 | 6.60 |
5/8” | 16.0 | 0.74 | 18.8 | 1270 | 88 | 5080 | 352 | 200 | 8.00 |
¾” | 19.0 | 0.91 | 23.1 | 1010 | 70 | 4040 | 280 | 230 | 9.20 |
1” | 25.4 | 1.15 | 29.2 | 870 | 60 | 3480 | 240 | 300 | 12.00 |
Reach Us

225, Vardhman Plaza 9, Local Shopping Centre,
I.P.Extn., East Delhi, New Delhi-110092, India
Contact Us
- Name :
- Email:-
- Phone
- Message
