SAE 100 R1 Hose
Construction
Tube -Synthetic Rubber
Braid -Single wire
Cover - Synthetic Rubber
Temp- 40ºC to + 130ºC
Catalog No. | I.D. | Working Pressure | Test Pressure | Burst Pressure | Minimum Bend Radius |
---|---|---|---|---|---|
mm | Kg/cm2 | Kg/cm2 | Kg/cm2 | mm | |
HP1-03 | 4.7 | 310 | 460 | 920 | 70 |
HP1-04 | 6.5 | 310 | 460 | 920 | 90 |
HP1-05 | 8.0 | 280 | 420 | 840 | 100 |
HP1-06 | 9.5 | 265 | 390 | 780 | 120 |
HP1-08 | 12.7 | 220 | 330 | 660 | 145 |
HP1-10 | 16.0 | 180 | 270 | 540 | 170 |
HP1-12 | 19.0 | 155 | 230 | 460 | 210 |
HP1-16 | 25.4 | 95 | 140 | 280 | 270 |
HP1-20 | 31.5 | 60 | 90 | 180 | 425 |
HP1-24 | 38.0 | 46 | 70 | 140 | 510 |
HP1-32 | 50.0 | 35 | 52 | 104 | 630 |
SAE 100 R2 Hose
Construction
Tube -Synthetic Rubber
Braid -Single wire
Cover - Synthetic Rubber
Temp- 40ºC to + 130ºC
Catalog No. | I.D. | Working Pressure | Test Pressure | Burst Pressure | Minimum Bend Radius |
---|---|---|---|---|---|
mm | Kg/cm2 | Kg/cm2 | Kg/cm2 | mm | |
HP2-03 | 4.7 | 470 | 700 | 1400 | 90 |
HP2-04 | 6.5 | 470 | 700 | 1400 | 100 |
HP2-05 | 8.0 | 440 | 660 | 1320 | 115 |
HP2-06 | 9.5 | 420 | 630 | 1260 | 135 |
HP2-08 | 12.7 | 328 | 490 | 980 | 160 |
HP2-10 | 16.0 | 255 | 380 | 760 | 185 |
HP2-12 | 19.0 | 215 | 320 | 640 | 220 |
HP2-16 | 25.4 | 190 | 280 | 560 | 280 |
HP2-20 | 31.5 | 152 | 228 | 456 | 440 |
HP2-24 | 38.0 | 117 | 174 | 348 | 550 |
HP2-32 | 50.0 | 106 | 158 | 316 | 680 |
HP2-40 | 63.5 | 54 | 80 | 160 | 750 |
SAE 100 R3 Hose
Construction
Tube -Synthetic Rubber
Braid - Double Rayon
Cover - Synthetic Rubber
Temp- 40ºC to + 130ºC
Catalog No. | I.D. | Working Pressure | Test Pressure | Burst Pressure | Minimum Bend Radius |
---|---|---|---|---|---|
mm | Kg/cm2 | Kg/cm2 | Kg/cm2 | mm | |
HP6-03 | 4.7 | 110 | 220 | 440 | 75 |
HP6-04 | 6.5 | 95 | 190 | 380 | 75 |
HP6-05 | 8.0 | 85 | 170 | 340 | 100 |
HP6-06 | 10.0 | 80 | 160 | 320 | 100 |
HP6-08 | 12.7 | 75 | 150 | 300 | 125 |
HP6-10 | 16.0 | 60 | 120 | 240 | 125 |
HP6-12 | 19.0 | 52 | 104 | 208 | 150 |
HP6-16 | 25.4 | 40 | 80 | 160 | 200 |
HP6-20 | 31.5 | 26 | 52 | 104 | 250 |
HP6-24 | 38.0 | 18 | 36 | 72 | 305 |
HP6-32 | 50.0 | 12 | 24 | 48 | 375 |
SAE 100 R5 Hose
Construction
Tube -Synthetic Rubber
Braid - Rayon & Wire
Cover - Rayon Braid
Temp- 40ºC to + 130ºC
Catalog No. | I.D. | Working Pressure | Test Pressure | Burst Pressure | Minimum Bend Radius |
---|---|---|---|---|---|
mm | Kg/cm2 | Kg/cm2 | Kg/cm2 | mm | |
HP5-03 | 4.7 | 280 | 420 | 840 | 75 |
HP5-04 | 6.5 | 230 | 350 | 700 | 85 |
HP5-05 | 8.0 | 210 | 316 | 632 | 100 |
HP5-06 | 10.0 | 185 | 280 | 560 | 115 |
HP5-08 | 12.7 | 165 | 246 | 492 | 140 |
HP5-10 | 16.0 | 140 | 210 | 420 | 165 |
HP5-14 | 22.0 | 75 | 112 | 224 | 190 |
HP5-18 | 28.5 | 58 | 88 | 176 | 230 |
HP5-24 | 35.0 | 47 | 70 | 140 | 270 |
HP5-29 | 46.0 | 33 | 49 | 98 | 335 |

- SAE 100 R1 Hose
- SAE 100 R2 Hose
- SAE 100 R3 Hose
- SAE 100 R5 Hose
- SAE 100 R6 Hose
- SAE 100 R9 Hose (As per SP 22, Conforms & Superior to J517 D)
- 4 SH (As per EN 854)
- 4 Spiral Hose (As per EN 854)
- Sewer Jet 2500 PSI
- Sewer Jet 3000 PSI
- Sewer Jet 4000 PSI
- High Pressure Paint Spray
- Very High Pressure Paint Spray
- Super High Pressure Paint Spray

Reach Us

225, Vardhman Plaza 9, Local Shopping Centre,
I.P.Extn., East Delhi, New Delhi-110092, India
Contact Us
- Name :
- Email:-
- Phone
- Message
